300 records returned
| Last Name | First Name | Middle Name | Pseudonym/Also known as |
|---|---|---|---|
| Adachi | Kendra | ||
| Addo | Linda | D. | |
| Ahmad | Anjail | Rashida | |
| Aichele | Kathryn | Porter | |
| Albergotti | Dan | ||
| Albright | James | W. | |
| Alderman | Sidney | Sherill | |
| Alexander | John | ||
| Alexander | Sandra | Carlton | |
| Ali | Omar | Hamid | |
| Almond | Steve | ||
| Andreatta | Susan | L. | |
| Appenzeller | Herbert | T | |
| Applegarth | Risa | ||
| Argiento | Cindy | ||
| Arnett | Ethel | Stephens | |
| Arnold | Martin | ||
| Ashby | Warren | H. | |
| Austin | Neal | Fuller | |
| Ayers | Moir | Martin | |
| Baddour | Margaret | Boothe | |
| Baggott | Julianna | Bridget Asher, N.E. Bode | |
| Bain | Grady | Lee | |
| Bardolph | Richard | ||
| Barkley | Brad | ||
| Barrier | Henry | Smith | |
| Bartholomew | Nancy | ||
| Batchelor | John | E. | |
| Beale | Walter | H. | |
| Benfey | Christopher | E.G. | |
| Bennett | David | Gordon | D. Gordan Bennett |
| Best | Mary | ||
| Bettez | Silvia | Cristina | |
| Bird | Nora | J. | |
| Birdsong | Bea | ||
| Bisher | James | Furman | Furman Bisher |
| Bivins, Jr. | John | ||
| Bixby | Robert | ||
| Black | Rebecca | ||
| Blackburn | Barbara | R. | |
| Blair | John | Jay | |
| Bledsoe | Jerry | ||
| Bolton | Charles | C. | |
| Booth | Jim | ||
| Borden | Jane | Scales | |
| Bowen | Sandra | E. | |
| Bowles | Elisabeth | Ann | |
| Boyd | Blanche | McCrary | |
| Brafford | Kevin | ||
| Brilliant | Alan | ||
| Brockmann | Charles | Raven | |
| Brooks | Aubrey | Lee | |
| Brown | Carolyn | J. | |
| Brown | Charlotte | Hawkins | |
| Brown | Cynthia | Moore | |
| Brown | Linda | Beatrice | Linda Brown Bragg |
| Brown | Robert | J | |
| Browning | Mary | A. | |
| Brubaker | Dale | Lee | |
| Bucar | Elizabeth | M. | |
| Bucknall | Timothy | ||
| Byrd | Travis | Sutton | |
| Cadeau | Charmaine | ||
| Cahow | Clark | R. | |
| Calhoon | Robert | McCluer | |
| Caneva | Kenneth | L. | |
| Cantrell | Lisa | W. | |
| Cantrell | Roy | ||
| Capel | Frank | Winfred | |
| Card | Orson | Scott | Frederick Bliss, Brian Green, P. Q. Gump, Scott Richards, Byron Walley |
| Carraway | Daphne | King | |
| Carroll | Karen | Cobb | |
| Caruthers | Eli | Washington | E. W. Caruthers |
| Catanoso | Justin | ||
| Catlett | J. | Stephen | |
| Chandler | Cherie | Dawn Aldrich | |
| Chandler-Willis | Lynn | ||
| Chappell | Fred | Davis | |
| Chappelow | Craig | ||
| Cherry | Kelly | ||
| Chow | Anthony | Shong-yu | |
| Christensen | Ashley | ||
| Chun | Edna | Breinig | |
| Clark | James | L. | |
| Clark | Jim | ||
| Cline | Ned | ||
| Cochrane | William | McWhorter | |
| Coe | Joffre | Lanning | |
| Coffin | Levi | ||
| Coit | Margaret | L. | |
| Cole | J. | Timothy | |
| Connor | Traci | O. | |
| Cooney | Caroline | B. | |
| Cooper | Jewell | E. | |
| Covington, Jr. | Howard | E. | |
| Cowen | Kay | J. | |
| Crumpton | Michael | A. | |
| Cuda | Anthony | ||
| Culclasure | Scott | P. | |
| Cureton | Steven | R. | |
| Current | Richard | Nelson | |
| Curtis | Michael | Kent | |
| Cushman | Keith | ||
| Cushman | Steve | ||
| Dalton | Quinn | ||
| Daughtridge | Mary | Margret | |
| Davis | Burke | ||
| Davis | Donald | ||
| Davis-Gardner | Angela | ||
| Deagon | Ann | Fleming | |
| Dellinger | Robert | ||
| Deutermann | Peter | Thomas | |
| Dickson | Scott | ||
| Dischell | Stuart | ||
| Dodson | James | ||
| Dressler | Mylène | ||
| Duncan | Eula | Griffin | |
| Ebel | Julia | Taylor | |
| Edmunds | Mary | Lewis Rucker | |
| Edwards | Emily | D. | |
| Elkins | Ansel | ||
| Farmer | Foy | Elizabeth Johnson | |
| Fischer | Ellen | ||
| Flinn | Mary | ||
| Flynt | Candace | Lambeth | |
| Forbes | Jamie | Lisa | |
| Foster | Michael | Anthony | M. A. Foster |
| Fox | Jared | Copeland | |
| Fripp | Gayle | Hicks | |
| Fuller | Janice | Moore | |
| Funderburk | Julie | ||
| Garren | Christine | Elizabeth | |
| Gates | Nancy | Gotter | |
| Gilmore | Glenda | Elizabeth | |
| Gingher | Marianne | ||
| Gobbel | Luther | Lafeyette | |
| Graybeal | Kaye | ||
| Griffin | Roy | Lee | |
| Haag | Edward | A. | E.A. Haag |
| Hairston, Jr. | Otis | L. | |
| Hall | Karen | Lynn Jones | |
| Harden | John | William | |
| Hardré | Jacques | ||
| Harmon | Frank | ||
| Harris | Mary | Emma | |
| Hart | John | ||
| Harville | Charles | Edward | |
| Hawn | Elizabeth | Lester | |
| Heffernan, Jr. | Thomas | Carroll | |
| Hensley | Jan | G. | |
| Herin | Miriam | ||
| Hicks | Betty | ||
| High Point Monthly Meeting of Friends | |||
| Hill | James | Tate | |
| Hilty | Hiram | Horace | |
| Hodges | Cheris | F. | |
| Hodgkins | Christopher | ||
| Hoff | Muriel | ||
| Hoffman | Shirl | J. | |
| Holder | Rose | Howell | |
| Huddleston-Edwards | Sandi | ||
| Jarrell | Mary | Von Schrader | |
| Jarrell | Randall | ||
| Johnson | Gerald | White | Charles North |
| Johnston | Francine | Rexrode | |
| Jones | Holly | Goddard | |
| Jones | Nellie | Rowe | Nellie M. Rowe |
| Jordan | Gerald | Ray | |
| Journell | Wayne | ||
| Junior League of Greensboro | |||
| Junior League of High Point | |||
| Kellam | Lynda | M. | |
| Kelly | Susan | Stafford | |
| Kilcup | Karen | L. | |
| Kinard, Jr. | William | Lee | Lee Kinard |
| Kindred | Sally | Rosen | |
| Kirby-Smith, Jr. | Henry | Tompkins | Tom Kirby-Smith |
| Lagos | Ramiro | ||
| Land | Dixie | ||
| Langenfeld | Robert | ||
| Latham | Edythe | Virginia | |
| Lautermilch | Steven | J. | Steve Lautermilch |
| Lefler | Hugh | Talmage | |
| Leimenstoll | Jo | Ramsay | |
| Leonard | Burgess | ||
| Lewis | Clifford | Whitefield | |
| Lindsay | Sarah | ||
| Link | William | A. | |
| Lixl-Purcell | Andreas | Andreas Lixl | |
| Long | Viola | Laphoia | Laphoia V. Long |
| Macauley | Robie | Mayhew | |
| Maddry | Charles | Edward | |
| Maeder | Jo | ||
| Mangum | William | L. | |
| Marlette | Doug | Nigel | |
| Maron | Margaret | B. | |
| May | John | Sharpe | John May |
| McCorkle | Sarah | Tallulah Andrews | |
| McCorkle | William | Parsons | |
| McCullough | Karen | G. | |
| McDermott | Nancy | ||
| McDonald | Gail | ||
| McDowell | Ian | ||
| McGirt | James | Ephraim | |
| Miller | Warren | Weston | Wes Miller |
| Moore | Carol | ||
| Morelli | Frank | ||
| Morgan | Larry | G. | |
| Morrah, Jr. | David | Wardlaw | |
| Morrison | Fred | Wilson | |
| Mortensen | Mark | ||
| Morton-Young | Tommie | ||
| Moseley | Robert | Franklin | |
| Murrow | Edward | Roscoe | |
| National Council of Jewish Women | |||
| Nieman | Valerie | Gail | Valerie Nieman Colander |
| O'Neill | Dorothy | P. | |
| Orr, Jr. | Douglas | Milton | |
| Pahel | Carey | W. | |
| Parker | Michael | ||
| Parrish | Micheal | Robin | Robin Parrish |
| Pate | Jeff | ||
| Paysour | Conrad | Buck Paysour | |
| Perry | Drew | ||
| Pfaff | Eugene | E. | |
| Phillips, Jr. | Robert | LeRoy | |
| Picard | John | ||
| Pierce | Jay | ||
| Porter | William | Sydney | O. Henry, Oliver Henry, S. H. Peters |
| Pryal | Katie Rose | Guest | |
| Railey | John | ||
| Ray | Brian | ||
| Redding | Sandra | ||
| Reid | Kevin | ||
| Rodenbough | Charles | Dyson | |
| Roerden | Chris | ||
| Rogers | Lettie | Hamlett | |
| Roskelly | Hephzibah | Crawford | |
| Ross | James | ||
| Rowe | Walter | Wheat | |
| Salsi | Lynn | ||
| Salsi, Jr. | Burke | ||
| Saunders | John | F. | |
| Savoy | Teo | ||
| Scarlette | Gladys | ||
| Schleien | Stuart | J. | |
| Schweninger | Loren | ||
| Shelton-Roberts | Cheryl | ||
| Sherrill | Lee | W | |
| Shiflett | Orvin | Lee | |
| Shoup | Jane | Elle Emriche | |
| Sieber | Herman | Alexander | H. A. Sieber |
| Sims | Marian | ||
| Sloan | John | Alexander | John A. Sloan |
| Smith | Charles | Alphonso | |
| Smith | Julia | Ridley | |
| Smith | Mary | Kelly Watson | |
| Smith-Soto | Mark | Israel | |
| Snider | William | D. | |
| Speas | Jan | Cox | |
| Spence | James | R. | |
| St. Francis Episcopal Church | |||
| Stamey | Enoch | Lafeyette | |
| Stanek | Gerry | ||
| Steele | Wilbur | Daniel | |
| Steinau | Barbara | Hill | |
| Styles | Teresa | ||
| Swofford | Stan | ||
| Taylor | Barbara | E. | |
| Taylor | Eleanor | Ross | |
| Teague | Allison | L. | |
| Thaden | Louise | Marcellus McPhetridge | |
| Tomlin | Jimmy | ||
| Tourgée | Albion | Winegar | Henry Churton, Siva, Edgar Henry |
| Trotter, Jr. | William | R. | |
| Tucker | Denise | ||
| Turner | Walter | R. | |
| Van Noppen | Leonoard | Charles | |
| Walcott | Susan | M. | |
| Waller | Signe | ||
| Walter Clinton Jackson Library Staff Association | |||
| Watson | Robert | Winthrop | |
| Waynick | Capus | Miller | |
| Weatherford | Carole | Boston | |
| Weaver | Charles | Clinton | |
| Weyler | Karen | Ann | |
| Wheaton | Elizabeth | ||
| Whitaker | Jennifer | ||
| Whitsett | William | Thornton | |
| Wiley | Calvin | Henderson | |
| Wilhelm | Melody | ||
| Wilson | Emily | Herring | |
| Wolff | Miles | ||
| Woodring | Susan | ||
| Wright | Barbara | ||
| Yardley | Jonathan | ||
| Yearns | Wilfred | Buck | |
| York | John | Thomas | |
| Yow | Valerie | Raleigh | |
| Zacharias | Lela | Ann | Lee Zacharias |



