121 records returned
| Last Name | First Name | Middle Name | Pseudonym/Also known as |
|---|---|---|---|
| Alderman | Edwin | Anderson | |
| Ashe | Samuel | A'Court | |
| Bache | Ellyn | ||
| Baker | Peter | C. | |
| Bell | Anna | Lena Phillips | |
| Bellamy | Rhonda | ||
| Bender | Karen | E. | |
| Beshears | John | ||
| Biggs, Jr. | Walter | C. | |
| Block | Susan | Taylor | |
| Boneham | Sheila | Webster | |
| Bourne Jr | Joel | K | |
| Boyajian | Michelle | ||
| Braggs | Earl | S. | |
| Brenner | Wendy | ||
| Bridgers | Ann | Preston | |
| Brinkley | David | McClure | |
| Brown | Taylor | ||
| Burke | James | C. | |
| Burle | Amy | Willoughby | |
| Canada | Wanda | ||
| Cartrette | Anna | Gaskill | |
| Cash | Wiley | ||
| Childers | David | Christian | |
| Cogdill | Michael | ||
| Colin | Emily | Anne | |
| Collins | Nancy | A. | |
| Conser, Jr. | Walter | H. | |
| Corey | Matthew | ||
| Cox | Mark | ||
| Crispell | Susan | Bishop | |
| De Gramont | Nina | Marina Gessner, Christine Woodward | |
| Deems | Charles | Force | |
| Drye | Willie | ||
| Edelman | Foy | Allen | |
| Edgerton | Clyde | Carlyle | |
| Ellenwood | Henry | Small | Dr. Barnabus Bolus |
| Elzer-Peters | Katie | ||
| Eury | Michael | ||
| Fonvielle, Jr. | Chris | ||
| Foster | John | ||
| Fowler | Robbins | Keith | |
| Fulton | David | Bryant | Jack Thorne |
| Furia | Philip | ||
| Gerard | Philip | ||
| Gessner | David | ||
| Gill | David | Macinnis | |
| Godfrey, Jr. | Thomas | ||
| Graham | Nan | ||
| Graybeal | Kaye | ||
| Guest | Barbara | ||
| Halme | Kathleen | ||
| Harris | Caroline | Aiken Jenkins | |
| Harris | Floyd | ||
| Henderson | Nancy | Wallace | |
| Henson | Elaine | Blackmon | |
| Hinson | Estelle | Elizabeth | |
| Hirchak | John | ||
| Holman | Virginia | ||
| Hooper | Archibald | Maclaine | Caius Victor |
| Hooper | Johnson | Jones | |
| Hosier | Paul | E. | |
| Hutteman | Ann | Hewlett | |
| Hyman | Fracaswell | ||
| Inman | Will | William Archibald McGirt, Jr., Bill McGirt | |
| Ipock | Ann | ||
| Jensen | Margaret | Tweten | Margaret T. Jensen |
| Jones | Thomas | H. | |
| Kenan | William | Rand | |
| Kingsbury | Theodore | Bryant | |
| Kuralt | Charles | Bishop | |
| La Vere | David | ||
| Long | Robert | Hill | |
| Loring | William | Wing | |
| MacDonald | Flora | ||
| MacNeill | Ben | Dixon | |
| Marsh | Michael | S. | Mike Marsh |
| Martin | Robert | H. | |
| Maurer | Kevin | ||
| McCrumb | Sharyn | ||
| McIlwain | Bill | ||
| McLaurin | Melton | Alonza | |
| Mendelsohn | Samuel | ||
| Mills | Wendy | Howell | |
| Moezzi | Melody | ||
| Morton | Hugh | MacRae | |
| Nelson | Connie | ||
| Nichols | Judy | ||
| Noble, Jr. | Marcus | Cicero Stephens | M.C.S. Noble |
| Payne | Peggy | ||
| Reaves | William | M. | |
| Rehder | Jessie | Clifford | |
| Rehder, Jr. | Henry | ||
| Rivenbark | Celia | ||
| Robinson | William | H. | |
| Ruark, Jr. | Robert | Chester | |
| Russell | Anne | ||
| Sachs | Dana | ||
| Said | Omar | Ibn | |
| Schaw | Janet | ||
| Shaw | Bynum | Gillette | |
| Siegel | Robert | Anthony | |
| Sneed | Brandon | ||
| Snodgrass | Mary | Ellen | |
| Sprinkle | Patricia | Houck | |
| Stallman | David | ||
| Stanley | Maurice | F. | |
| Sullivan | Barbara | J. | |
| Sullivan | John | Jeremiah | |
| Tata | Anthony | J. | |
| Tetterton | Beverly | ||
| Todd | Bertha | Boykin | |
| Waddell | Alfred | Moore | |
| Walker | David | ||
| Wallis | Deborah | ||
| Webster | William | David | |
| Wharton | Fred | T.F. Wharton | |
| Wheatley | Lois | Carol | |
| Whitfield | Susan | ||
| Wilkes | Paul | ||
| Worth | Kathryn |



