65 records returned
| Last Name | First Name | Middle Name | Pseudonym/Also known as |
|---|---|---|---|
| Atkins | Sally | S. | |
| Ayers | Harvard | G. | |
| Bare | Bart | ||
| Bathanti | Joseph | ||
| Beech Mountain Historical Society | |||
| Brown | Roy | Melton | |
| Browning | Judkin | ||
| Campbell | Karl | Edward | |
| Capehart | Noyes | ||
| Carter | Mary | Nelson | |
| Castle | Sheri | ||
| Chandler | Cherie | Dawn Aldrich | |
| Cherry | Kelly | ||
| Cleaver | Vera | Allen | |
| Cleaver | William | Joseph | Bill Cleaver |
| Conway | Cecelia | ||
| Cooper | Leland | Ross | |
| Cooper | Mary | Lee Lambert | |
| Dingwall | Wendy | ||
| Downer | Hilda | ||
| Edmisten | Rufus | Lige | |
| Geary | Judith | ||
| Graham, III | William | Franklin | Franklin Graham |
| Guy | Carolyn | ||
| Haley | Gail | Einhart | |
| Hall | James | Wilson | |
| Hardy | William | Marion | |
| Hendley | Dickson | Beattie | |
| Henion | Leigh | Ann | |
| Hicks | Orville | ||
| Hicks | Ray | ||
| Hill, Jr. | Daniel | Harvey | |
| Hoffmann | William | Stephany | |
| Holshouser, Jr. | James | Eubert | |
| Inman | Robert | Frederick | |
| Isbell | Robert | ||
| Jackson | Jesse | Jasper | |
| Johnson | Caleb | ||
| Kaiser | William | F. | |
| Karon | Jan | Meredith | |
| Keefe | Susan | Elaine Emley | |
| Lanier | Ruby | J. | |
| Linney | Romulus | ||
| Madden | David | ||
| McKenzie | Trevor | ||
| Moretz | M. | Joann | |
| Nicholson | Scott | ||
| Ramsey | Robert | Wayne | |
| Robbins | Thomas | Eugene | |
| Rusher | James | Thomas | |
| Skeate | Stewart | T. | |
| Stern | Peggy | Poe | |
| Stewart | Bruce | E. | |
| Tippin, Jr. | James | B | |
| Tobin | Juanita | Brown | |
| Turchi | Peter | David | |
| Van Noppen | Ina | Faye Woestemeyer | |
| Van Noppen | John | James | |
| Warmuth | Donna | Akers | Donna Gail Akers |
| Whitener | Daniel | Jay | |
| Whitley | Katerina | Katsarka | |
| Williams | Cratis | Dearl | |
| Williamson | Jerry | Wayne | |
| Yount | John | Alonzo | |
| Zuber | Isabel |



