30 records returned
| Last Name | First Name | Middle Name | Pseudonym/Also known as |
|---|---|---|---|
| Bassett | John | Spencer | |
| Battle | William | Horn | |
| Bell | Mae | Woods | |
| Boyd | William | Lowe | |
| Brantley | Michael | K. | |
| Bridges | John | Luther | |
| Brown | Grey | ||
| Chandler | Cherie | Dawn Aldrich | |
| Chesire | Joseph | Blount | |
| Cooney | Caroline | B. | |
| Cotten | Sallie | Swepson Sims Southall | Sallie Southall Cotten |
| Crisp | Lucy | Cherry | |
| Easley | Michael | Francis | |
| Fleming | Monika | Sutherland | Monika S. Fleming |
| Fountain, Jr. | Benjamin | Eagles | |
| Gibbons | Kaye | ||
| Green | Charlotte | Hilton | |
| Gurganus | Allan | ||
| Lewis | Tom | ||
| Nash | Francis | ||
| Pearsall | Elizabeth | Braswell | |
| Rum | Etaf | ||
| Shelton | Henry | Hugh | |
| Thurston | Sherry | Williams | |
| Walters | Thomas | N. | |
| Watson | Alan | Douglas | |
| Williams | Maxville | Burt | |
| Winstead | Roger | ||
| Wood III | Ira | David | |
| Zipf | Karin | L. |



