27 records returned
| Last Name | First Name | Middle Name | Pseudonym/Also known as |
|---|---|---|---|
| Abernethy | Arthur | Talmage | |
| Abernethy | William | E. | |
| Anderson | Walter | Wadsley | W. W. Anderson |
| Avery | Isaac | Erwin | |
| Barnhill | Anne | Clinard | |
| Benner | Bob | ||
| Bernhardt | Jean | Alexander Thornwell | |
| Callihan | Nicole | ||
| Clark | Larry | Richard | |
| Cobb | William | Edward | |
| Colton | Sarah | ||
| Coulter | Ellis | Merton | E. Merton Coulter |
| Cranford | Fred | B. | |
| DiSanto | Grace | Johanne | |
| Duncan | Norvin | Cornelius | |
| Ervin, Jr. | Samuel | James | Sam Ervin |
| Erwin | Susan | Graham | |
| Fullwood | Valaida | ||
| Graham | Robert | Lee | |
| Inscoe | John | C. | |
| Keller | Ruby | Young | |
| Maclean | John | Allan | |
| Pearson | William | Simpson | Brinsley Matthews |
| Sakowski | Carolyn | ||
| Stamey | Enoch | Lafeyette | |
| Walls | Dwayne | Estes | Dwayne E. Walls |
| Woodring | Susan |



