42 records returned
| Last Name | First Name | Middle Name | Pseudonym/Also known as |
|---|---|---|---|
| Brawley | James | Shober | |
| Brewer | John | Mason | J. Mason Brewer |
| Brooks | John | Rives | |
| Brown | Cecil | Kenneth | |
| Brown | Dick | ||
| Caruthers | Eli | Washington | E. W. Caruthers |
| Chamberlain | G. | Hope Summerell | |
| Chandler | Cherie | Dawn Aldrich | |
| Clegg, III | Claude | Andrew | |
| Eagan | Julia | Goode | |
| Fleming | John | Kerr | |
| Frick | Harvey | Lee | |
| Fuller | Janice | Moore | |
| Gobbel | Luther | Lafeyette | |
| Goodson | Walter | Kenneth | W. Kenneth Goodson |
| Gurley | Gail | Cauble | |
| Hammer | Carl | ||
| Hart | John | ||
| Harvey | Kristy | Woodson | |
| Heard | Josephine | Henderson | |
| Helper | Hinton | Rowan | |
| Henderson | Archibald | ||
| Herman | Philip | M. | |
| Hubbard | Jenny | ||
| Hurley, Sr. | James | Franklin | |
| Jonas | William | Glenn | |
| McCurdy | Harold | Grier | |
| Micklejohn | George | ||
| Minges | Patrick | Neal | |
| Morgan | Annabelle | P. | |
| Neal, Jr. | Larry | K. | |
| Norvell | Edward | P. | |
| Post | Samuel | M. | |
| Ragland, Jr. | William | Trent | W. Trent Ragland |
| Rumple | Jethro | ||
| Rusher | James | Thomas | |
| Snider | William | D. | |
| Steele | John | ||
| Stowe | Michelle | Neely | |
| Tiernan | Frances | Christine Fisher | Christian Reid |
| Timberlake | Bob | ||
| White | Philo |



