62 records returned
| Last Name | First Name | Middle Name | Pseudonym/Also known as | 
|---|---|---|---|
| Albright | Alex | ||
| Alderman | John | Anthony | |
| Allen | J. | Timothy | |
| Bain | Grady | Lee | |
| Bamberger | Bill | ||
| Barnwell | Dot | Robinson | Dot Robinson Barnwell, Robinson Barnwell | 
| Barr | Amy | Edwards | |
| Beeland | T. | DeLene | |
| Berman | Rita | ||
| Bolden | Donald | ||
| Bradley | Mark | L. | |
| Brantley | Allen | Patterson | |
| Brown | Marion | Lea | |
| Bulla | Benjamin | F. | |
| Caruthers | Eli | Washington | E. W. Caruthers | 
| Cassebaum | Anne | Melyn | |
| Compton | Stephen | Charles | |
| Cotton | Ronald | ||
| Councilman | Emily | Mae Sargent | |
| Cryan | Mark | ||
| Davis | Frank | C. | |
| Dean | James | William | |
| Duncan | Pamela | Y. | |
| Durham | Woody | Lombardi | |
| Fitch | William | Edwards | |
| Fortune | Gwendoline | Young | |
| Garner | Bob | ||
| Gill | Hannah | Elizabeth | |
| Goldston | Eugene | Frizzell | |
| Green | Jaki | Shelton | |
| Hadley | Robyn | ||
| Hall | Alonzo | Cleveland | Mildred Harrington | 
| Harden | John | William | |
| Hayes | Margaret | Louise | |
| Hogan | Judy | ||
| Hollingsworth | Mary | Head | |
| Kaufman | Debra | ||
| Lasley, Jr. | William | Kerr | |
| LeGrand Jr. | Harry | E. | |
| McCorkle | Sarah | Tallulah Andrews | |
| McCorkle | William | Parsons | |
| McDermott | Nancy | ||
| Midgette | Nancy | Smith | |
| Milteer, Jr. | Warren | Eugene | |
| Moncure | Jane | Belk | Bruce Wannamaker, Jennie Davis | 
| Oakley | J. | Ronald | |
| Palmer | William | M. | |
| Peterman | Jerry | ||
| Robertson | Jeanne | Swanner | |
| Shaw | Bynum | Gillette | |
| Shelton-Roberts | Cheryl | ||
| Silcox-Jarrett | Diane | ||
| Smith | Ricky | Neal | |
| Snow | A. | C. | |
| Stout | Wilbur | White | |
| Strader | June | Sellars | |
| Thompson-Cannino | Jennifer | ||
| Triantafillis | Nick | ||
| Wethman | Christine | T. | |
| Whitaker | Walter | Earl | |
| Yoder, Jr. | Edwin | Milton | |
| Young | Claiborne | Sellars | 







