193 records returned
| Last Name | First Name | Middle Name | Pseudonym/Also known as |
|---|---|---|---|
| Anders | Shirley | Bowers | |
| Anderson | Joseph | L. | |
| Andrews | Carol | ||
| Angell | John | William | J. William Angell |
| Angelou | Maya | ||
| Bahnson, Jr. | Agnew | Hunter | |
| Banks | E. | Pendleton | |
| Barnhardt | Wilton | ||
| Beasley | Charles | Oscar | |
| Becks Baptist Church | |||
| Bender | Margaret | Clelland | |
| Bergstone | David | ||
| Bethabara Moravian Church | |||
| Birdsong | Bea | ||
| Bivins, Jr. | John | ||
| Blair | John | Fries | |
| Bogard | Paul | ||
| Bolick | Gary | ||
| Boner | John | Henry | |
| Borgman | Robert | D. | |
| Bost | Toby | ||
| Bower | Jennifer | Bean | |
| Bradshaw | English | ||
| Bragg | Suzanne | Wildrey | |
| Brantley, Jr. | Russell | H. | |
| Braucht | Maria | Ingram | |
| Bricker | Michael | L. | |
| Brim | Matokie | ||
| Britt | Suzanne | ||
| Brown | Amy | Knox | |
| Brown | Dick | ||
| Brown | Merrikay | Everett | |
| Browning | Ada | Ophelia Redd | |
| Browning | Dixie | Burrus | Bronwyn Williams |
| Browning | Wilt | ||
| Bryant | Megan | ||
| Bullard | Tim | ||
| Cain | Robert | J. | |
| Carlson | Elizabeth | Anspach | |
| Carroll | Robert | ||
| Centenary Methodist Church | |||
| Chamberlain | Martha | Gunsalus | |
| Chandler | Cherie | Dawn Aldrich | |
| Chatham | James | O. | |
| Cheek | Gene | ||
| Christensen | Ashley | ||
| Christman | Edgar | Douglas | |
| Clark, II | Henry | Balsley | |
| Clark, Jr. | Martin | Fillmore | |
| Clewell | John | Henry | |
| College Park Baptist Church | |||
| Collins | Dan | ||
| Coster | Naima | ||
| Crews | C. | Daniel | |
| Daly | Elizabeth Louise | Miller | |
| Davis | Archie | Kimbrough | |
| Davis | Lenwood | G. | |
| Davis | Paxton | ||
| Deane | Shirley | ||
| Dickson | Sallie | O'Hear | |
| Dickson | Scott | ||
| Dowell | Frances | O'Roark | |
| Dreyer | Donna | Jean | |
| Eaton | Charles | Edward | |
| Eaton | William | Clement | Clement Eaton |
| Edelson | Julie | ||
| Ehle, Jr. | John | Marsden | |
| Elliott | J. | Eric | |
| Erickson | Terri | Kirby | |
| Escott | Paul | David | |
| Estelrich | Marisa | Zulema | |
| Ethridge III | Mark | ||
| Evans | Virginia | ||
| Fansler | Billie | Luck | |
| FitzSimons | Jennifer | ||
| Fleer | Jack | David | |
| Forsyth Friends Meeting | |||
| Fox | Janet | ||
| Friedland Moravian Church | |||
| Fries | Adelaide | Lisetta | |
| Gaines, Sr. | Clarence | Edward | |
| Gibson | Becky | Gould | |
| Goodman | Helen | ||
| Gotschalk | Felix | C. | Jacques Goudchaux |
| Greear | J. D. | ||
| Guy | David | McCutcheon | |
| Hanes | Frank | Borden | |
| Hanes | R. | Philip | |
| Happer | Carolyn | Murray | |
| Harrelson | Walter | Joseph | |
| Harry | Cheryl | Streeter | |
| Hartley | Chris | J. | |
| Hiatt | Wilma | ||
| Hobson | Fred | Colby | |
| Holloway | Anna | Gibson | |
| Hopewell Moravian Church | |||
| Hulme | Francis | Pledger | |
| Hutton | John | ||
| Ingram | Maria | ||
| Johnson | Clint | ||
| Jones | K. | Randell | |
| Jordan | Gerald | Ray | |
| Junior League of Winston Salem | |||
| Jurney | Robert | Campbell | |
| Keener | Rachel | ||
| Kent | Cameron | ||
| Kirk | Stephen | ||
| Kirkman | Roger | Norman | |
| Kline | Lisa | Williams | |
| Konnoak Hills Moravian Church | |||
| Land | Dixie | ||
| Lee | Robert | Earl | |
| Lehman | Emma | Augusta | |
| Lilly | David | Clay | |
| Locklair | Paula | W. | |
| Long Lance | Buffalo | Child | Sylvester Clark Long |
| Losse | Helen | ||
| Love's United Methodist Church | |||
| Lovett | Charles | C. | |
| Martin | Benjamin | Franklin | |
| Mathabane | Mark | Johanne | |
| McAnulty | Stacy | ||
| McCoy | Sarah | ||
| McCuiston | Margaret | Blair | |
| McGee | Barry | ||
| McNair | Frank | ||
| McNally | John | ||
| Millhouse | Barbara | Babcock | |
| Mills | Joseph | Robert | |
| Monks | Sheryl | ||
| Moose | Debbie | ||
| Morrison | Raymond | Michael | |
| Mount Pleasant United Methodist Church | |||
| Neal | Dale | ||
| Niven | Penelope | ||
| Ogburn | Jacqueline | K. | |
| Paterson | Katherine | ||
| Pearson | Thomas | Reid | Rick Gavin |
| Perret | Peter | ||
| Pfohl | John | Kenneth | |
| Phillips | Laura | A.W. | |
| Putnam | Chip | ||
| Railey | John | ||
| Rawls | Molly | Grogan | |
| Reid | Lana | ||
| Reynolds Carolina Federal Credit Union | |||
| Ricks | Pierson | ||
| Roan | Carol | ||
| Rodenbough | Charles | Dyson | |
| Rondthaler | Edward | ||
| Sakowski | Carolyn | ||
| Sawvel | Patty | Jo | |
| Sethi | Simran | ||
| Setzer | Lynn | ||
| Sharpe | William | Pleasants | |
| Shaw | Bynum | Gillette | |
| Sheppard | Mary | Stimson | |
| Shewmake | Cornelia | Mitzi | Mitzi Byrd |
| Shields | James | M. | |
| Shirley | Neal | ||
| Sink | Alice | E. | |
| Smiler | Andrew | ||
| Smith | Karen | Cecil | |
| Southern | Ed | ||
| Sparks | Elizabeth | Hedgecock | Beth Tartan |
| Spease | Amy | Amy Greer | |
| Staub | Robert | E. | Dusty Staub |
| Stewart | Moses | Irvin | Jesse Fry, M.I. Stewart |
| Stone | Walter | ||
| Strickland | Denzil | ||
| Surman | Susan | Susan Kramer, Gracie Luck | |
| Tarmey | Danielle | ||
| Thompson-Cannino | Jennifer | ||
| Towle | Ben | ||
| Tucker | Martin | ||
| Turner | Walter | R. | |
| Tursi | Frank | V. | |
| Tyson | Stephanie | L. | |
| Underwood | Ralph | Kim | Kim Underwood |
| Webster | Kyle | ||
| White | Jacinta | ||
| White | Kevin | ||
| Wicker | Thomas | Grey | Paul Connolly |
| Wiley | Calvin | Henderson | |
| Wilson | Edwin | Graves | |
| Wilson | Emily | Herring | |
| Wilson | Eric | G. | |
| Wilson | Peter | Mitchel | |
| Woestendiek | John | ||
| Wright | Will | Headley Hauser, Stanley McFarland | |
| York | John | Thomas | |
| Zerwick | Phoebe | ||
| Zuber | Isabel |



