44 records returned
| Last Name | First Name | Middle Name | Pseudonym/Also known as |
|---|---|---|---|
| Bailey | Jodie | ||
| Biggs | Rosa | Fulghum | |
| Carr | Dawson | ||
| Chesnutt | Charles | Waddell | |
| Chesnutt | Helen | Maria | |
| Coatsworth | Elizabeth | Jane | |
| Colonnese | Michael | ||
| Cook | Tonya | R. Carter | Tonya R. Carter, Tonya C. Carter, Tonya Carter Cook, and Toni Carter |
| Councill | William | Hooper | |
| Cumberland County Historical Society | |||
| Dunlap | Annette | ||
| Foote | Melody | ||
| Friedlander | Brett | ||
| Fulton | David | Bryant | Jack Thorne |
| Green | Wharton | Jackson | |
| Greene | Robin | ||
| Hargrove, Jr. | Edward | Thomas Marion Lawton | |
| Harris | Bertha | ||
| Harriss | Robert | Preston | R. P. Harriss |
| Hilliard | Henry | Washington | |
| Hinton | Lynne | Jackie Lynn, Lynne Branard | |
| Hoagland | Tony | Dey | |
| MacNeill | Ben | Dixon | |
| Maurer | Kevin | ||
| McCullers | Lulu | Carson Smith | Carson McCullers |
| McKeithen | Madge | ||
| McLaurin | Tim | ||
| McMillan | Hamilton | ||
| Miller | Monique | ||
| Morgan | David | T. | |
| Mumau | Thad | ||
| Owen | Howard | Wayne | |
| Pendleton | James | ||
| Perkins | Suzetta | ||
| Pratt | Minnie | Bruce | |
| Rowell | David | ||
| Said | Omar | Ibn | |
| Slocumb | Brendan | ||
| Spence | James | R. | |
| Strange | Robert | ||
| Turnage | Leceila | ||
| Twiford | Ethel | Williams | |
| Vaughn | Edward | ||
| Ward | Shannon | Camlin |



