43 records returned
| Last Name | First Name | Middle Name | Pseudonym/Also known as |
|---|---|---|---|
| Abernethy, Jr. | Charles | Laban | |
| Benners | Bill | ||
| Benrey | Janet | ||
| Benrey | Ronald | ||
| Bowie | Phil | ||
| Brinson | Samuel | Mitchell | |
| Capps | Kenneth | L. | |
| Carraway | Gertrude | Sprague | |
| Cecelski | David | S. | |
| Clarke | Mary | Bayard Devereux | |
| Clarke | William | John | |
| Cobb | Darius | ||
| Crayton, Jr. | Paul | Skip Crayton | |
| Daves | Edward | Graham | |
| Derby | Jon | ||
| Dill | Alonzo | Thomas | |
| Erdman | Marian | Williams | |
| Gassé | Zebulon | Lucian | |
| Green | John | Patterson | |
| Hawks | Francis | Lister | |
| Hayes | Margaret | Louise | |
| Hickman | Trice | ||
| Hutchinson-Farmer | Vina | ||
| Lawson | John | ||
| Lembke | Janet | ||
| Lentz | Lisa | Bisbee | |
| Lewis | Tom | ||
| Martin | François-Xavier | ||
| Mason | Mary Ann | Bryan | |
| McCullough | Rose | Goode | |
| Moore | Ricky | ||
| Paul | Hiram | Voss | |
| Richard | Michael | Nicholas | |
| Robinson | Lorraine | Hale | |
| Scearce | Flora | Ann | |
| Singleton | William | Henry | |
| Smith | Michael | ||
| Sparks | Nicholas | ||
| Walker | Susan | Eileen | |
| Wallis | Deborah | ||
| Watford | Ben | Alden | |
| Whealton | Tim | ||
| White, III | James | Edward |



