39 records returned
| Last Name | First Name | Middle Name | Pseudonym/Also known as |
|---|---|---|---|
| Barbour | Ruth | Peeling | |
| Barfield | Rodney | D. | |
| Barnes | Jay | ||
| Branch, Jr. | Paul | R. | |
| Branson | Eugene | Cunningham | |
| Capanna | Paloma | ||
| Coker | Robert | Ervin | R. E. Coker |
| Davis | Lenwood | G. | |
| Eden | Jerry | ||
| Eubanks | Frances | ||
| Fussell | John | O. | |
| Gustin | Margaret | ||
| Hallman | Ruth | Reid Bundy | |
| Hardy | Diane | ||
| Harvey | Kristy | Woodson | |
| Hayman | Carol | Bessent | |
| Inborden | Thomas | Sewell | |
| Irwin | Robert | F. | |
| Kies | Thomas | ||
| Lefferts | Aleeze | ||
| Legeros | Michael | John | |
| Makuck | Peter | ||
| Mountford | Elizabeth | Josephine | BJ Mountford, Betty Jo Mountford |
| Parham | Tom | ||
| Paul | Grayden | ||
| Paul | Mary | ||
| Roberts | Bruce | Stuart | |
| Salter | Kay | ||
| Schmidt | M. | Susan | Susan Schmidt |
| Schwartz | Frank | Joseph | |
| Shelton-Roberts | Cheryl | ||
| Spilman | Bernard | Washington | |
| St Paul's Episcopal Church Women | |||
| Stamey | Enoch | Lafeyette | |
| Taylor | Joyce | A. | |
| Taylor | Scott | ||
| Tilly | Nancy | ||
| Van Dyken | Deborah | ||
| Whitford | Sara |



