35 records returned
| Last Name | First Name | Middle Name | Pseudonym/Also known as |
|---|---|---|---|
| Applewhite | James | W. | |
| Arrington | E. D. | ||
| Aycock | William | Brantley | |
| Ballard | Sharon | M. | |
| Barnes | William | Wright | |
| Beaman | Joyce | Proctor | |
| Boykin, III | J. | Robert | |
| Brinkley | Lon | Leland | L.L. Brinkley |
| Broadwater | Jeff | ||
| Carraway | Daphne | King | |
| Clark | James | ||
| Connor | Robert | Diggs Wimberly | R.D.W. Connor |
| Conyers | Marshall | ||
| Cotten | Bruce | ||
| Cotten | Sallie | Swepson Sims Southall | Sallie Southall Cotten |
| Ferrell | Anderson | ||
| Fleming | Karl | ||
| Flock | Elizabeth | ||
| Godwin | Rebecca | L. | Rebecca Smith |
| Gold | Daisy | Hendley | |
| Hassell | Sylvester | ||
| Hyman | Fracaswell | ||
| Lomax | Vernestine | Kent | |
| Lomax | Vernestine | Kent | |
| Lomax | Vernestine | Kent | |
| Lomax | Vernestine | Kent | |
| Lomax | Vernestine | Kent | |
| Malone, Jr. | Elmer | Taylor | Ted Malone |
| McCain | Betty | Ray | |
| Middleton | Edwin | Lee | |
| Mitchell | Ed | ||
| Phillips | Agnes | Lucas | |
| Rogers | Dennis | ||
| Shivers | Louise | ||
| Wegner | Ansley | Herring |



