337 records returned
| Last Name | First Name | Middle Name | Pseudonym/Also known as |
|---|---|---|---|
| Abbott | Anthony | S. | |
| Abbott | Frederick | C. | |
| Abernethy | George | Lawrence | |
| Ahdieh | Renée | ||
| Aheron | Piper | Peters | |
| Alexander | Julia | McGehee | |
| Alexander | Violet | G. | |
| Allen | L. | W. | |
| Allison | Dorothy | ||
| Anderson | Sherwood | ||
| Archer | Mary Ann | ||
| Armfield | Eugene | Morehead | |
| Avery | Isaac | Erwin | |
| Bailey | Daniel | ||
| Bakker | James | Orsen | |
| Barefoot | Daniel | W. | |
| Barksdale-Brunner | Beebe | ||
| Barnes | Derrick | ||
| Barr | Peter | J. | |
| Bartlett | Paul | ||
| Beagle | Donald | Robert | |
| Bearden | Romare | ||
| Belk | John | Montgomery | |
| Bennett | Walter | ||
| Berberick | Nancy | Varian | Nancy Virginia Varian |
| Bisher | James | Furman | Furman Bisher |
| Blair | J. | Allen | |
| Bland | Margaret | ||
| Bledsoe | Jerry | ||
| Blodgett | Jan | ||
| Blythe | William | Brevard | |
| Blythe | William | LeGette | LeGette Blythe |
| Boyer | Mary | Manning | |
| Boykin | Kim | ||
| Brantley-Newton | Vanessa | ||
| Brockmann | Charles | Raven | |
| Brown | Fryer | Tameka | |
| Brown | Lee | Ann | |
| Brown | Nancy | Keen | |
| Bryant | Henry | Edward Cowan | H. E. C. Bryant |
| Buchan | Jon | ||
| Burkinshaw | Kathleen | ||
| Burns | Sherman | ||
| Bussolini | Jake | ||
| Byars | Betsy | Cromer | |
| Byers | Jeff | ||
| Byrd | Wilhelmina | Cozby | |
| Cahill | Margaret | G. | |
| Caldwell | Erskine | ||
| Callaway | Joy | ||
| Campanella | Ann | ||
| Campbell | Karl | Edward | |
| Campbell | Malcolm | W. | |
| Cannistra | Meg | ||
| Cannon | Marion | Wadsworth | |
| Capel | Frank | Winfred | |
| Castles | Henry | Neil | |
| Chepesiuk | Ron | ||
| Chesnutt | Charles | Waddell | |
| Chester-Davis | Leah | ||
| Childers | David | Christian | |
| Claiborne | Jack | ||
| Clarke | Liz | ||
| Cleghorn | Reese | ||
| Clipston | Amy | ||
| Compton | Joanne | ||
| Compton | Kenn | ||
| Conley | Eddie | ||
| Cooke | Nancy | Nancy Stone | |
| Copeland | Helen | Masson | |
| Corey | Shana | ||
| Cornue | Virginia | ||
| Cornwell | Patricia | Daniels | |
| Coston | Daniel | ||
| Cox | Dr. Karen | L. | |
| Craig | Elizabeth | Spann | Riley Adams |
| Creech | Morri | ||
| Creech | Sarah | ||
| Crosland | Sarah | ||
| Daly | Elizabeth Louise | Miller | |
| Davenport | Doris | Diosa | |
| Davidson | Sarah | Frew | |
| Davis | Burke | ||
| Davis, Jr. | Roland | Parker Stephen | |
| Davis-Gardner | Angela | ||
| de Castrique | Mark | ||
| Deaver | Mason | ||
| Diamant | Jeff | ||
| Dickson | Sallie | O'Hear | |
| Dickson | Scott | ||
| Doar | Harriet | Fraser | |
| Douglas | Davison | McDowell | |
| Dowd | Clement | ||
| Dowd | Jerome | ||
| Downing | Frances | Murdaugh | Fanny Murdaugh Downing, Frank Dashmore, Viola |
| Drane | Frank | Parker | |
| Drescher | John | ||
| DuPont | James | M. | |
| Edelman | Foy | Allen | |
| Edgar | Robin | ||
| Elliot | Rebecca | E. | |
| Ellis | Marion | Arthur | |
| Ely | Vermelle | Diamond | |
| English | Butch | ||
| Erdman | Marian | Williams | |
| Erwin | Susan | Graham | |
| Escott | Paul | David | |
| Eury | Michael | ||
| Fesperman | Dan | ||
| Foley | Bradley | R. | |
| Fountain | Rosanna | Barnes | Rosanna B. Fountain |
| Frankel | Ernest | ||
| Freymann-Weyr | Garret | ||
| Fullwood | Valaida | ||
| Fulwood III | Samuel | Levi | Sam Fulwood III |
| Funderburk | Julie | ||
| Furtick | Steven | ||
| Gaillard | Frye | ||
| Gilmore | Clare | ||
| Golden | Harry | Lewis | |
| Goldfield | David | Reed | |
| Goldhurst | Richard | ||
| Goldman | Judy | Ann | |
| Gordon | Caroline | ||
| Graham | Edward | Kidder | |
| Graham | Robert | Lee | |
| Graham, Jr. | William | Franklin | Billy Graham |
| Grant | Anne | Underwood | |
| Graybeal | Kaye | ||
| Greenlee | Nina | Melissa | |
| Grey | Lucinda | ||
| Griffin | Maureen | Ryan | |
| Groce | Michelle | ||
| Groome | Bailey | Troy | |
| Grooms | John | ||
| Grundy | Pamela | ||
| Gurley-Highgate | Hilda | ||
| Haas | Benjamin | Leopold | John Benteen, Thorne Douglas, Ben Elliott, Richard Meade, Quinn Reade, Jack Slade |
| Haley | Gail | Einhart | |
| Hanchett | Thomas | W. | |
| Haney | Dona | Harton | |
| Hardy | Niki | ||
| Hargrove | Linda | Leigh | |
| Harpe | Jason | L. | |
| Hartley | Andrew | James | A.J. Hartley |
| Hartness | John | G. | |
| Hartsell | Sandra | Lee | |
| Hayes | Anna | Wood Ragland | |
| Haynes | Marilee | ||
| Heard | Josephine | Henderson | |
| Hearn III | Thomas | K | |
| Hecimovich | Gregg | A. | |
| Heckler | Jonellen | Beth | |
| Helms | Richard | W. | |
| Hemley | Robin | ||
| Hemmy | Kirsten | ||
| Henderson | William | McCranor | |
| Herin | Miriam | ||
| Herran | Jean | Katherine Neill | Kathy Herran |
| Hewitt | Andrew | ||
| Hight, Jr. | William | Blannie | |
| Hill | Daniel | Harvey | D. H. Hill |
| Hill, Jr. | Daniel | Harvey | |
| Hines | Jeanne | Rosamond Royal, Valerie Sherwood | |
| Hodges | Cheris | F. | |
| Hoffman | Jim | ||
| Honeycutt | Irene | Blair | |
| Hoover | Terry | ||
| Howey | Hugh | ||
| Hoyt | Megan | Elizabeth | |
| Huddleston-Edwards | Sandi | ||
| Hutchcraft | Allison | ||
| Inman | Robert | Frederick | |
| Izard | Kathy | ||
| Jackson | Jeff | ||
| Jackson | Mary Anna | Morrison | |
| Jahn | Amalie | ||
| Jarrell | Greg | ||
| Johnson | Bethany | L. | |
| Johnson | Gerald | White | Charles North |
| Johnson | Todd | Frederick | |
| Jones | Paul | ||
| Jones | Simmons | Baker | |
| Jordan | Gerald | Ray | |
| Joy | David | ||
| Kelley | Pamela | Sue | |
| Kelner | Toni | L. P. | |
| Knauth | Stephen | ||
| Kratt | Mary | Norton | |
| Kuralt | Charles | Bishop | |
| Lacy | William | Sterling | |
| Lassiter | Mike | ||
| Lawrence | Elizabeth | L. | |
| Lee | Heath | Hardage | |
| Leland | Elizabeth | ||
| Levering | Ralph | Brooks | |
| Liddell | Anna | Forbes | |
| Liner | Amon | ||
| Love | Rose | Leary | |
| Luby | James | Patrick Kenyon | |
| Lucas, Jr. | John | Paul | |
| Luddy | Karon | ||
| MacEnulty | Pat | P.B. MacEnulty | |
| Marney | Carlyle | ||
| Martin | David | Grier | |
| Martin | Gail | Zehner | |
| Martin | Joe | ||
| Martin | Kimmery | Dawn | |
| Martinac | Paula | ||
| Maschal | Richard | ||
| Mathis | Taylor | ||
| Matthews | Mary | Elizabeth Green | |
| Mayes | Kathy | Charlie Brown's Daughter | |
| Mayhew | Anna | Jean | |
| McClanahan | Rebecca | Rebecca McClanahan Devet | |
| McCorkle | Sarah | Tallulah Andrews | |
| McCullers | Lulu | Carson Smith | Carson McCullers |
| McCullough | Gary | L. | |
| McKean | Erin | ||
| Micheaux | Oscar | Devereaux | |
| Miller | Warren | Weston | Wes Miller |
| Miranda | Megan | ||
| Mitchell-Wagner | Rebekah | ||
| Moose | Debbie | ||
| Morrison | Cameron | ||
| Muehl | Lois | Baker | |
| Myers | Matt | ||
| Myers | Tamar | ||
| Nardo | Deron | ||
| Naumoff | Lawrence | Peter Nesovich | |
| Newman | Ann | Mabe | |
| Newman | Paul | Baker | P. B. Newman |
| Parker | Alan | Michael | |
| Parkison | Aimee | ||
| Patel | Shaila | ||
| Patterson | Irania | Macías | |
| Pavlovitz | John | ||
| Peck | Gail | ||
| Phillips | Linda | Vigen | |
| Pickens | Cathy | ||
| Pierce | Jay | ||
| Pinckney | Diana | ||
| Pope | Scot | ||
| Posnanski | Joe | ||
| Powell | Dannye | Romine | |
| Pridgen II | J. | Leon | |
| Purvis | Kathleen | ||
| Pushman | Erin | ||
| Quincy | Bob | ||
| Radavich | David | Allen | |
| Ratliff | Charles | Edward | |
| Ravenel | Shannon | ||
| Reddy | Thomas | James | |
| Reichs | Brendan | ||
| Reichs | Kathleen | Joan | |
| Reichs | Kerry | ||
| Reinhart | Peter | ||
| Rettke | Marian | Pope | Anne Devon, Marian Devon |
| Reynolds | Kevin | ||
| Reynolds | Kim | ||
| Rhyne | Nancy | ||
| Rhyne, Jr. | Charles | Alexander | |
| Richter | Frances | ||
| Riley | Sue | Spayth | |
| Rindoks | Leslie | B. | |
| Robarchek | Doug | ||
| Roberts-Brown | Nancy | Correll | Nancy Roberts |
| Robinson | Bryan | E. | |
| Rogers | Amy | T. | |
| Rothacker | Rick | ||
| Royall | Shawn | ||
| Rumple | Jethro | ||
| Russell | Charles | Phillips | Phillips Russell |
| Ryan | Carrie | ||
| Sanders | Mike | ||
| Schick | Don | ||
| Schwille | Kathryn | ||
| Sellers | Charles | Grier | |
| Shackelford | Susan | ||
| Shinn | Jerry | ||
| Shoemaker | Stephen | ||
| Siman | Ken | ||
| Simpson | Judith | Holroyd | Rosalind Foxx, Sara Logan |
| Sims | Marian | ||
| Sloan | Gloria | ||
| Sloop | Mary | T. Martin | |
| Smith | Amber | ||
| Smith | Katherine | Snow | |
| South | Cris | ||
| Spearman | Walter | ||
| Stead | Judy | ||
| Suk | Julie | ||
| Sullivan | Shannon | ||
| Swansea | Charleen | Whisnant | |
| Syfert | Scott | ||
| Syverson | Gilda Morina | ||
| Tabor | James | D. | |
| Taylor | Richard | Allen | |
| Taylor | Thomas | Jerome | |
| Tesh | Jane | ||
| Timblin | Carol | Lowe | |
| Tolan | Stephanie | S. | |
| Tomlinson | Tommy | ||
| Tompkins | Leslie | Crutchfield | |
| Totten | Henry | Roland | |
| Towles | Elizabeth | ||
| Townsend | Julie | E. | |
| Tross | Joseph Samuel (J.S.) | Nathaniel | |
| Trotter, Jr. | William | R. | |
| Villas | James | ||
| Viviane | Elbee | ||
| Waddell | Alfred | Moore | |
| Walker | Robert | Lochlin | Lochlin Walker |
| Walker, Jr. | L | G | |
| Walls, Jr. | Dwayne | Estes | |
| Warlick | Ashley | ||
| Warren | Cathy | ||
| Weaver | John | Van Alstyne | |
| Webster | William | David | |
| Weinstein | Maurice | A. | |
| Whalen | Marybeth | ||
| Whisnant, Jr. | James | Luther | Luke Whisnant |
| White | Mary | Jane | |
| Whitlow | Robert | ||
| Whitt Thompson | Anne | Hall | Anne Hall Whitt |
| Whittlesey | Sarah | Johnson Cogswell | |
| Wicker | Ann | ||
| Wiley | Kim | Wright | |
| Williams | Alicia | D. | |
| Williams | Ann | ||
| Williams | Stephanie | Burt | |
| Wilson | Dede | ||
| Winkler | Jorg | S. | |
| Yodzis | Mary | Keaton | Mary Margaret Keaton |
| Young | Jon | M. | |
| Zeiss | P. | Anthony | Tony Zeiss |
| Zuniga | Jose |



