35 records returned
| Last Name | First Name | Middle Name | Pseudonym/Also known as |
|---|---|---|---|
| Barile | Suzy | ||
| Betts | Doris | Waugh | |
| Brown | Matthew | M. | |
| Buckner | Sally | Beaver | |
| Cox | Jamie | Perry | |
| Crouch | Blake | ||
| Curcio | George | ||
| Deems | Charles | Force | |
| Gay | James | ||
| Gold | Daisy | Hendley | |
| Gregg | Eugene | Stuart | E. S. Gregg |
| Heinzerling | Sarah | Anderson Chance | |
| Hendricks | John | Wade | |
| Hoffmann | William | Stephany | |
| Hurmence | Belinda | ||
| Jacobs | Cindy | ||
| Jurney | Robert | Campbell | |
| Ketchie | Cotton | ||
| Kline | Lisa | Williams | |
| Lassiter | Mike | ||
| Lee | Robert | W. | |
| Luby | James | Patrick Kenyon | |
| MacNeill | Ben | Dixon | |
| McGill | Steve | ||
| Mills | Quincy | Sharpe | |
| Nicholson | Scott | ||
| Powell | William | Stevens | |
| Stacy | Judith | Minthorn | |
| Stonestreet | Otis | C. | |
| Taylor | Theodore | T.T. Lang | |
| Tomlin | Jimmy | ||
| White | Newman | Ivey | |
| Wicker | Ann | ||
| Wildsmith | Snow | ||
| Youngdahl | Nancy | Peek |



